When Are College Applications Due?

When are college applications due to America’s highly selective universities for the 2023-2024 admissions cycle? You may be searching for these institutions’ Early Decision/Early Action deadlines. Or perhaps you’re looking for the Regular Decision deadlines. Or maybe even the Transfer Admission deadlines. Either way, we’ve got these dates for you. So let’s check them out!
Early Decision/ Early Action Deadlines in 2023
For applicants to the Class of 2028, the following are the Early Decision/Early Action submission deadlines at America’s top 25 universities as ranked by US News & World Report in 2023:
College / University | 2023 US News Rank (“Best National Universities”) | Early Decision/Early Action Application Deadline | Early Decision II Application Deadline (if applicable) |
Princeton University | #1 | November 1st | |
Massachusetts Institute of Technology | #2 | November 1st | |
Harvard University | #3 | November 1st | |
Stanford University | #3 | November 1st | |
Yale University | #3 | November 1st | |
University of Chicago | #6 | November 1st (EA and ED I) | January 2nd |
Johns Hopkins University | #7 | November 1st | January 2nd |
University of Pennsylvania | #7 | November 1st | |
California Institute of Technology | #9 | November 1st | |
Duke University | #10 | November 1st | |
Northwestern University | #10 | November 1st | |
Dartmouth College | #12 | November 1st | |
Brown University | #13 | November 1st | |
Vanderbilt University | #13 | November 1st | January 1st |
Rice University | #15 | November 1st | |
Washington University in St. Louis | #15 | November 1st | January 3rd |
Cornell University | #17 | November 1st | |
Columbia University | #18 | November 1st | |
University of Notre Dame | #18 | November 1st | |
University of California, Berkeley | #20 | November 30th | |
University of California, Los Angeles | #20 | November 30th | |
Carnegie Mellon University | #22 | November 1st | January 3rd |
Emory University | #22 | November 1st | January 1st |
Georgetown University | #22 | November 1st | |
New York University | #25 | November 1st | January 1st |
University of Michigan – Ann Arbor | #25 | November 1st | |
University of Southern California | #25 | November 1st | |
University of Virginia | #25 | November 1st (EA and ED) |
Regular Decision Deadlines in 2024
For applicants to the Class of 2028, the following are the Regular Decision submission deadlines at America’s top 25 universities:
Transfer Admission Deadlines in 2023/2024
For students who intend to apply as transfers during the 2023-2024 admissions cycle, the following are the Transfer Admission submission deadlines:
College / University | 2023 US News Rank (“Best National Universities”) | Transfer Admission Deadline |
Princeton University | #1 | March 1st |
Massachusetts Institute of Technology | #2 | October 15th for Spring Entry and March 15th for Fall Entry |
Harvard University | #3 | March 1st |
Stanford University | #3 | March 15th |
Yale University | #3 | March 1st |
University of Chicago | #6 | March 1st |
Johns Hopkins University | #7 | March 1st |
University of Pennsylvania | #7 | March 15th |
California Institute of Technology | #9 | February 15th |
Duke University | #10 | March 15th |
Northwestern University | #10 | March 15th |
Dartmouth College | #12 | March 1st |
Brown University | #13 | October 2nd for Spring Entry and March 1st for Fall Entry |
Vanderbilt University | #13 | March 15th |
Rice University | #15 | November 1st for Spring Entry and March 15th for Fall Entry |
Washington University in St. Louis | #15 | March 1st |
Cornell University | #17 | March 15th |
Columbia University | #18 | March 1st |
University of Notre Dame | #18 | March 15th |
University of California, Berkeley | #20 | November 30th |
University of California, Los Angeles | #20 | November 30th |
Carnegie Mellon University | #22 | October 15th for Spring Entry and February 15th for Fall Entry |
Emory University | #22 | March 15th |
Georgetown University | #22 | March 1st |
New York University | #25 | November 1st for Springy Entry and April 1st for Fall Entry |
University of Michigan – Ann Arbor | #25 | Winter 2024 (Classes begin January 3, 2024) Deadline is October 1, 2023 Spring 2024 (Classes begin April 30, 2024) Deadline is February 1, 2024 Summer 2024 (Classes begin June 26, 2024) Deadline is February 1, 2024 Fall 2024 (Classes begin last week of August, 2024) Deadline is February 1, 2024 |
University of Southern California | #25 | February 15th |
University of Virginia | #25 | October 1st for Spring Entry and March 1st for Fall Entry |
Ivy Coach’s Assistance Optimizing Students’ Cases for Admission
With these deadlines right around the corner, if you’re interested in optimizing your child’s case for admission to some of America’s top universities, fill out Ivy Coach‘s free consultation form, and we’ll be in touch to outline our college counseling services.
You are permitted to use www.ivycoach.com (including the content of the Blog) for your personal, non-commercial use only. You must not copy, download, print, or otherwise distribute the content on our site without the prior written consent of Ivy Coach, Inc.