Ivy League Admissions Statistics
Ivy Coach:
The curator of Ivy League admissions
statistics since the beginning of time.
Ok, maybe not since dinosaurs.

Welcome to the ultimate source for annual Ivy League acceptance rates and statistics.
Ivy Coach has been curating these admissions figures for two decades, from the Class of 2007 through the Class of 2027.
With Ivy Coach’s in-depth statistics, you will find yourself in a better position to evaluate your chances for admission. But do remember that statistics in and of themselves do not necessarily tell the full story.
IVY LEAGE STATISTICS BY SCHOOLS
IVY LEAGUE STATISTICS BY CLASS
Ivy League Admissions Statistics Class of 2027
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5.08% | 3.88% | 1,730 | 44,532 | 12.98% | 51.70% | 6,770 | 879 | 1,700 | 51,302 | 2,609 |
Columbia | 3.93% | NYP | NYP | 51,391 | NYP | NYP | 5,738 | NYP | NYP | 57,129 | 2,246 |
Cornell | NYP | NYP | 3,324 | NYP | NYP | NYP | NYP | 1,670 | NYP | NYP | 4,994 |
Dartmouth | 6.07% | 4.54% | 1,173 | 25,832 | 19.21% | 50.26% | 3,009 | 578 | 1,150 | 28,841 | 1,751 |
Harvard | 3.41% | 2.34% | 1,220 | 47,384 | 7.56% | n/a* | 9,553 | 722 | 1,665 | 56,937 | 1,942 |
Penn | NYP | NYP | NYP | NYP | NYP | NYP | NYP | NYP | 2,400 | 59,463 | NYP |
Princeton | NYP | NYP | NYP | NYP | NYP | n/a* | NYP | NYP | 1,558 | NYP | NYP |
Yale | 4.35% | 3.22% | 1,433 | 44,506 | 10.89% | n/a* | 7,744 | 842 | 1,554 | 52,250 | 2,275 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2026
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2025
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2024
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2023
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2022
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2021
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2020
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2019
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2018
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2017
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2016
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2015
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Columbia | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Cornell | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
Dartmouth | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
n/a* = not applicable since an EA policy was in place
NYP = not yet published
Ivy League Admissions Statistics Class of 2014
Ivy League Colleges | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | % of Class Filled by Early Apps | Early Decision / Action Apps Rcvd | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 5% | 3.60% | 1,651 | 44,503 | 14.60% | 52.70% | 6,146 | 896 | 1,700 | 50,649 | 2,547 |
