Deferred or Denied? Learn about Ivy Coach's PostMortem + Letter of Continued Interest

Ivy League Admissions Statistics

Ivy Coach:
The curator of Ivy League admissions 
statistics since the beginning of time.

Ok, maybe not since dinosaurs.

A stack of papers with a dinosaur holding a pencil in its mouth on top.

Welcome to the ultimate source for annual Ivy League acceptance rates and statistics.

Ivy Coach has been curating these admissions figures for two decades, from the Class of 2007 through the Class of 2027.

With Ivy Coach’s in-depth statistics, you will find yourself in a better position to evaluate your chances for admission. But do remember that statistics in and of themselves do not necessarily tell the full story.

Ivy League Admissions Statistics Class of 2027

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5.08% 3.88% 1,730 44,532 12.98% 51.70% 6,770 879 1,700 51,302 2,609
Columbia 3.93% NYP NYP 51,391 NYP NYP 5,738 NYP NYP 57,129 2,246
Cornell NYP NYP 3,324 NYP NYP NYP NYP 1,670 NYP NYP 4,994
Dartmouth 6.07% 4.54% 1,173 25,832 19.21% 50.26% 3,009 578 1,150 28,841 1,751
Harvard 3.41% 2.34% 1,220 47,384 7.56% n/a* 9,553 722 1,665 56,937 1,942
Penn NYP NYP NYP NYP NYP NYP NYP NYP 2,400 59,463 NYP
Princeton NYP NYP NYP NYP NYP n/a* NYP NYP 1,558 NYP NYP
Yale 4.35% 3.22% 1,433 44,506 10.89% n/a* 7,744 842 1,554 52,250 2,275

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2026

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2025

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2024

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2023

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2022

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2021

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2020

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2019

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2018

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2017

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2016

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2015

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admissions Statistics Class of 2014

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate % of Class Filled by Early Apps Early Decision / Action Apps Rcvd Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Brown 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Columbia 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Cornell 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547
Dartmouth 5% 3.60% 1,651 44,503 14.60% 52.70% 6,146 896 1,700 50,649 2,547

n/a* = not applicable since an EA policy was in place
NYP = not yet published

Ivy League Admission Statistics Class of 2013

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate Percent of Class Filled by Early Apps Early Decision / Action Apps Received Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 10.80% 9.50% 2,152 22,645 23.70% 37.40% 2,343 556 1,485 24,988 2,708
Columbia 9.80% 8.20% 1,857 22,587 22.50% 45.90% 2,841 639 1,391 25,428 2,496
Cornell 17.40% 15.50% 5,318 34,381 36.70% 39.70% 3,405 1,249 3,150 37,786 6,567
Dartmouth 12% 10.80% 1,783 16,559 25.50% 35% 1,571 401 1,090 18,130 2,184
Harvard 7% 7% 2,046 29,112 n/a* n/a* n/a* n/a* 1,655 29,112 2,046
Penn 17.10% 14.40% 2,770 19,273 31.50% 48.20% 3,666 1,156 2,400 22,939 3,926
Princeton 9.80% 9.80% 2,150 21,964 n/a* n/a* n/a* n/a* 1,300 21,964 2,150
Yale 7.50% 5.20% 1,209 23,088 13.40% n/a* 5,557 742 1,310 26,000 1,951

n/a* = not applicable since an Early Action Policy was in place or an Early Action or Early Decision Policy was eliminated

Ivy League Admissions Statistics Class of 2012

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate Percent of Class Filled by Early Apps Early Decision / Action Apps Received Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 13.30% 12.00% 2,182 18,170 22.70% 37.60% 2,460 558 1,485 20,630 2,740
Columbia 10.00% 8.40% 1,672 19,997 23.10% 44.20% 2,582 597 1,350 22,597 2,269
Cornell 20.40% 18.70% 5,591 29,916 36.80% 37.30% 3,095 1,139 3,050 33,011 6,730
Dartmouth 13.20% 11.80% 1,790 15,108 28.00% 36.70% 1,428 400 1,090 16,536 2,190
Harvard 7.10% 7.10% 1,948 27,462 n/a* n/a* n/a* n/a* 1,675 27,462 1,948
Penn 16.40% 13.80% 2,622 18,993 29.20% 47.80% 3,929 1,147 2,400 22,922 3,769
Princeton 9.30% 9.30% 1,976 21,262 n/a* n/a* n/a* n/a* 1,245 21,262 1,976
Yale 8.30% 5.60% 1,007 17,925 18.10% n/a* 4,888 885 1,320 22,813 1,892

n/a* = not applicable since an Early Action Policy was in place or an Early Action or Early Decision Policy was eliminated

Ivy League Admissions Statistics Class of 2011

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate Percent of Class Filled by Early Apps Early Decision / Action Apps Received Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 13.50% 12.30% 2,054 16,737 22.70% 35.20% 2,307 523 1,485 19,044 2,577
Columbia 10.40% 8.50% 1,616 18,914 24.50% 44% 2,429 594 1,350 21,343 2,210
Cornell 20.50% 18.70% 5,126 27,365 36.60% 36.20% 3,017 1,103 3,050 30,382 6,229
Dartmouth 15.30% 13.80% 1,785 12,891 29.60% 35.20% 1,285 380 1,080 14,176 2,165
Harvard 9% 6.20% 1,183 18,947 21.80% n/a* 4,008 875 1,675 22,955 2,058
Penn 15.90% 13.10% 2,450 18,633 29% 48.30% 4,001 1,160 2,400 22,634 3,610
Princeton 9.50% 7.20% 1,194 16,605 25.50% 48% 2,337 597 1,245 18,942 1,791
Yale 9.60% 7.30% 1,151 15,729 19.70% n/a* 3,594 709 1,340 19,323 1,860

n/a* = not applicable since an Early Action Policy was in place or an Early Action or Early Decision Policy was eliminated

Ivy League Admissions Statistics Class of 2010

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate Percent of Class Filled by Early App. Early Decision / Action Apps Received Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 13.80% 12.40% 1,982 15,934 22.80% 37.40% 2,379 543 1,450 18,313 2,525
Columbia 11.40% 9.60% 1,686 17,565 25.60% 43.80% 2,275 582 1,330 19,848 2,267
Cornell 24.70% 23% 5,817 25,248 39% 36.40% 2,849 1,110 3,050 28,097 6,927
Dartmouth 15.40% 13.90% 1,752 12,620 30.20% 37% 1,317 398 1,075 13,937 2,150
Harvard 9.30% 6.90% 1,305 18,881 20.80% n/a* 3,872 804 1,684 22,753 2,109
Penn 17.70% 15% 2,442 16,331 28.40% 49.20% 4,148 1,180 2,400 20,479 3,622
Princeton 10.20% 7.80% 1,193 15,327 26.80% 49% 2,236 599 1,220 17,563 1,792
Yale 8.60% 6.50% 1,099 17,015 17.70% n/a* 4.084 724 1,310 21,099 1,823

n/a* = not applicable since an Early Action Policy was in place or an Early Action or Early Decision Policy was eliminated

Ivy League Admissions Statistics Class of 2009

Ivy League Colleges Overall Accept. Rate Regular Decision Accept. Rate Regular Decision Apps Accepted Regular Decision Apps Received Early Decision / Action Accept. Rate Percent of Class Filled by Early Apps Early Decision / Action Apps Received Early Decision / Action Apps Accepted Expected Number of Students to Enroll Total Apps Received Total Apps Accepted
Brown 14.90% 12.40% 1,894 14,877 28% 39.50% 2,030 569 1,440 16,907 2,463
Columbia 12.40% 10.50% 1,680 15,964 26.40% 43.30% 2,156 570 1,317 18,120 2,250
Cornell 26.10% 24.30% 5,312 21,872 41.70% 35.10% 2,572 1,072 3,050 24,444 6,384
