The Ivy Coach Daily
April 25, 2023
Which Colleges Are Still Accepting Applications in 2023?

If the 2022-2023 college admissions cycle didn’t turn out for you as you had hoped and you’ve failed to earn admission to any university to which you applied, know that some schools are still accepting applications for the 2023-2024 academic year.
Are Ivy League Colleges Still Accepting Applications?
While many colleges still accept applications, Ivy League schools do not accept applications for first-year admission after their early January deadlines. In fact, no highly selective university — universities that rank among the top 50 national universities or top 25 liberal arts colleges in the 2023 US News & World Report ranking accepts applications after its Regular Decision application deadline, which typically falls in early January.
Colleges Still Accepting Applications for First-Year Admission
While the below list of over 400 schools still accepting applications for fall 2023 enrollment is relatively slim, and the schools are not considered selective in their admissions criteria, attending one of these schools and preparing transfer applications remains an option. Additionally, there are over 1,100 universities with rolling admissions policies, though there are no selective universities on this list either.
So which schools have April, May, June, July, August, or rolling application deadlines for fall 2023 enrollment? Here goes:
Colleges with April-August Application Deadlines
Columbia College of Nursing | 4/1 |
Family of Faith College | 4/1 |
Georgia College and State University | 4/1 |
Georgia State University | 4/1 |
Illinois State University | 4/1 |
Keene State College | 4/1 |
Lakeview College of Nursing | 4/1 |
Minneapolis College of Art and Design | 4/1 |
Plymouth State University | 4/1 |
Resurrection University | 4/1 |
University of New Hampshire at Manchester | 4/1 |
University of Nebraska: Lincoln | 4/1 |
University of South Florida: Sarasota-Manatee | 4/1 |
Wilberforce University | 4/1 |
University of Nevada: Reno | 4/7 |
Escuela de Artes Plasticas de Puerto Rico | 4/15 |
Johns Hopkins University: Peabody Conservatory of Music | 4/15 |
Massachusetts Maritime Academy | 4/15 |
School of the Art Institute of Chicago | 4/15 |
University of the Virgin Islands | 4/30 |
Aurora University | 5/1 |
Bridgewater College | 5/1 |
City University of New York: John Jay College of Criminal Justice | 5/1 |
Clemson University | 5/1 |
College of Saint Rose | 5/1 |
East Stroudsburg University of Pennsylvania | 5/1 |
Florida Agricultural and Mechanical University | 5/1 |
Florida Atlantic University | 5/1 |
Florida Gulf Coast University | 5/1 |
Huston-Tillotson University | 5/1 |
Indiana University–Purdue University Indianapolis | 5/1 |
Inter American University of Puerto Rico: Fajardo Campus | 5/1 |
Inter American University of Puerto Rico: Metropolitan Campus | 5/1 |
Inter American University of Puerto Rico: Ponce Campus | 5/1 |
Marietta College | 5/1 |
New Jersey City University | 5/1 |
Southeastern University | 5/1 |
Southern Illinois University Carbondale | 5/1 |
Southern Illinois University Edwardsville | 5/1 |
Southern Utah University | 5/1 |
St. Edward’s University | 5/1 |
St. Vincent College | 5/1 |
SUNY College at New Paltz | 5/1 |
SUNY Farmingdale State College | 5/1 |
Texas A&M University: Galveston | 5/1 |
Texas State University | 5/1 |
University College of San Juan | 5/1 |
University of Arizona | 5/1 |
University of Central Florida | 5/1 |
University of Detroit: Mercy | 5/1 |
University of Iowa | 5/1 |
University of Kansas | 5/1 |
University of North Carolina at Pembroke | 5/1 |
University of South Florida | 5/1 |
University of South Florida: Saint Petersburg | 5/1 |
University of St. Thomas | 5/1 |
University of Tennessee: Chattanooga | 5/1 |
University of Texas at Dallas | 5/1 |
Ursinus College | 5/1 |
Virginia State University | 5/1 |
Worcester State University | 5/1 |
Wells College | 5/1 |
Westminster College (Pennsylvania) | 5/1 |
Winthrop University | 5/1 |
University of Houston | 5/2 |
Georgia Gwinnett College | 5/3 |
Bayamon Central University | 5/6 |
Yonsei University | 5/6 |
Cleveland State University | 5/15 |
Columbia University: School of General Studies | 5/15 |
Louisiana State University and Agricultural and Mechanical College | 5/15 |
Olivet Nazarene University | 5/15 |
University of the District of Columbia | 5/15 |
Al Akhawayn University | 5/31 |
Inter American University of Puerto Rico: San German Campus | 5/31 |
Norfolk State University | 5/31 |
South Carolina State University | 5/31 |
University of Greenwich | 5/31 |
American Baptist College | 6/1 |
Auburn University | 6/1 |
Ball State University | 6/1 |
Carson-Newman University | 6/1 |
Clark Atlanta University | 6/1 |
Ecclesia College | 6/1 |
Elizabeth City State University | 6/1 |
Grace Bible College | 6/1 |
Holy Trinity Orthodox Seminary | 6/1 |
Johnson University: Florida | 6/1 |
Kennesaw State University | 6/1 |
North Carolina Agricultural and Technical State University | 6/1 |
North Central University | 6/1 |
Prairie View A&M University | 6/1 |
Salem State University | 6/1 |
Southwestern Adventist University | 6/1 |
Tarleton State University | 6/1 |
University of Houston–Clear Lake | 6/1 |
University of Nevada-Las Vegas | 6/1 |
University of North Carolina at Charlotte | 6/1 |
University of Texas at San Antonio | 6/1 |
University of West Florida | 6/1 |
University of West Georgia | 6/1 |
William Paterson University of New Jersey | 6/1 |
Valdosta State University | 6/2 |
Albany State University | 6/15 |
Carroll College | 6/15 |
Ecole Hoteliere de Lausanne | 6/15 |
Fort Valley State University | 6/15 |
Keystone College | 6/15 |
Lubbock Christian University | 6/15 |
Montana Bible College | 6/15 |
Presbyterian College | 6/15 |
Southern University and Agricultural and Mechanical College | 6/15 |
University of Alaska Anchorage | 6/15 |
Metropolitan State University | 6/15 |
Saint Martin’s University | 6/18 |
Oregon State University | 6/22 |
Columbus State University | 6/30 |
Fayetteville State University | 6/30 |
Medical University of South Carolina | 6/30 |
Philander Smith College | 6/30 |
St. Luke’s College | 6/30 |
University of Maryland: Eastern Shore | 6/30 |
Virginia Union University | 6/30 |
Visible Music College | 6/30 |
Adventist University of Health Sciences | 7/1 |
Albany State University | 7/1 |
Anderson University | 7/1 |
Art Academy of Cincinnati | 7/1 |
Augusta University | 7/1 |
Bethany Lutheran College | 7/1 |
Columbia International University | 7/1 |
Dalton State College | 7/1 |
Goshen College | 7/1 |
Metropolitan State University of Denver | 7/1 |
Mercer University | 7/1 |
Missouri University of Science and Technology | 7/1 |
Mount Carmel College of Nursing | 7/1 |
North Park University | 7/1 |
Paine College | 7/1 |
Southeast Missouri State University | 7/1 |
SUNY College at Purchase | 7/1 |
University of Hawaii at Hilo | 7/1 |
University of Memphis | 7/1 |
University of South Carolina: Beaufort | 7/1 |
Xavier University of Louisiana | 7/1 |
University of South Alabama | 7/11 |
Alabama Agricultural and Mechanical University | 7/15 |
Bowling Green State University | 7/15 |
Calvary Bible College and Theological Seminary | 7/15 |
Divine Word College | 7/15 |
Henderson State University | 7/15 |
Mercy College of Health Sciences | 7/15 |
Mount Angel Seminary | 7/15 |
Northeastern Illinois University | 7/15 |
Patrick Henry College | 7/15 |
Piedmont College | 7/15 |
Rowan University | 7/15 |
Savannah State University | 7/15 |
Spring Hill College | 7/15 |
St. Charles Borromeo Seminary–Overbrook | 7/15 |
St. John Vianney College Seminary | 7/15 |
Universidad Central del Caribe | 7/15 |
Watkins College of Art, Design & Film | 7/15 |
Winona State University | 7/16 |
Missouri State University | 7/20 |
Georgia Southwestern State University | 7/21 |
Bloomfield College | 7/29 |
Alabama State University | 7/30 |
Charles Drew University of Medicine and Science | 7/30 |
Shaw University | 7/30 |
Austin College | 7/31 |
Columbus College of Art and Design | 7/31 |
Conception Seminary College | 7/31 |
Fresno Pacific University | 7/31 |
O’More College of Design | 7/31 |
American Baptist College | 8/1 |
Auburn University at Montgomery | 8/1 |
Augsburg College | 8/1 |
Belmont Abbey College | 8/1 |
Belmont University | 8/1 |
Butler University | 8/1 |
Claflin University | 8/1 |
Colorado State University: Pueblo | 8/1 |
Concordia University St. Paul | 8/1 |
Corban University | 8/1 |
Edgewood College | 8/1 |
Emmanuel College (Georgia) | 8/1 |
Faith Baptist Bible College and Theological Seminary | 8/1 |
Ferris State University | 8/1 |
Florida College | 8/1 |
Fontbonne University | 8/1 |
Fort Lewis College | 8/1 |
Georgetown College | 8/1 |
Georgia Southern University | 8/1 |
Georgian Court University | 8/1 |
Gordon College | 8/1 |
Grace College | 8/1 |
Heidelberg University | 8/1 |
Hellenic College/Holy Cross | 8/1 |
Huntington University | 8/1 |
Indiana University–Purdue University Fort Wayne | 8/1 |
Inter American University of Puerto Rico: Bayamon Campus | 8/1 |
Jackson State University | 8/1 |
Johnson University | 8/1 |
Kansas City Art Institute | 8/1 |
Kent State University | 8/1 |
Koc University | 8/1 |
Laguna College of Art and Design | 8/1 |
Lake Erie College | 8/1 |
Lamar University | 8/1 |
Marian University | 8/1 |
Martin Methodist College | 8/1 |
Mercy College of Ohio | 8/1 |
MidAmerica Nazarene University | 8/1 |
Milligan College | 8/1 |
Milwaukee Institute of Art & Design | 8/1 |
Minnesota State University Moorhead | 8/1 |
Mount St. Joseph University | 8/1 |
Mount Saint Mary’s University | 8/1 |
Muskingum University | 8/1 |
Nebraska Christian College | 8/1 |
New Hope Christian College | 8/1 |
New Mexico Institute of Mining and Technology | 8/1 |
New Saint Andrews College | 8/1 |
Niagara University | 8/1 |
North Dakota State University | 8/1 |
Northern Illinois University | 8/1 |
Northwest University | 8/1 |
Northwood University, Texas | 8/1 |
Oklahoma Baptist University | 8/1 |
Our Lady of the Lake College | 8/1 |
Park University | 8/1 |
Purdue University Calumet | 8/1 |
Regent University | 8/1 |
Regis University | 8/1 |
Saint Cloud State University | 8/1 |
Sam Houston State University | 8/1 |
Schreiner University | 8/1 |
Siena Heights University | 8/1 |
Southeastern Louisiana University | 8/1 |
Southern Nazarene University | 8/1 |
Southern Wesleyan University | 8/1 |
Southwestern Adventist University | 8/1 |
Spring Arbor University | 8/1 |
Springfield College | 8/1 |
SUNY Polytechnic Institute | 8/1 |
Tennessee Technological University | 8/1 |
Texas A&M International University | 8/1 |
Texas A&M University – Kingsville | 8/1 |
Texas Tech University | 8/1 |
Thomas More College | 8/1 |
Toccoa Falls College | 8/1 |
Trevecca Nazarene University | 8/1 |
Trine University | 8/1 |
Truett-McConnell College | 8/1 |
Union College (Nebraska) | 8/1 |
University of Akron | 8/1 |
University of Alaska Southeast | 8/1 |
University of Arkansas | 8/1 |
University of Dallas | 8/1 |
Purdue University Calumet | 8/1 |
Regent University | 8/1 |
Regis University | 8/1 |
Saint Cloud State University | 8/1 |
Sam Houston State University | 8/1 |
Schreiner University | 8/1 |
Siena Heights University | 8/1 |
Southeastern Louisiana University | 8/1 |
Southern Nazarene University | 8/1 |
Southern Wesleyan University | 8/1 |
Southwestern Adventist University | 8/1 |
Spring Arbor University | 8/1 |
Springfield College | 8/1 |
SUNY Polytechnic Institute | 8/1 |
Tennessee Technological University | 8/1 |
Texas A&M International University | 8/1 |
Texas A&M University–Kingsville | 8/1 |
Texas Tech University | 8/1 |
Thomas More College | 8/1 |
Toccoa Falls College | 8/1 |
Trevecca Nazarene University | 8/1 |
Trine University | 8/1 |
Truett-McConnell College | 8/1 |
Union College (Nebraska) | 8/1 |
University of Akron | 8/1 |
University of Alaska Southeast | 8/1 |
University of Arkansas | 8/1 |
University of Dallas | 8/1 |
University of Hawaii: West Oahu | 8/1 |
University of Houston–Downtown | 8/1 |
University of Houston–Victoria | 8/1 |
University of Louisville | 8/1 |
University of Minnesota: Duluth | 8/1 |
University of Minnesota: Morris | 8/1 |
University of Mobile | 8/1 |
University of Nebraska–Omaha | 8/1 |
University of North Carolina at Asheville | 8/1 |
University of North Texas | 8/1 |
University of Northern Colorado | 8/1 |
University of Northwestern – St. Paul | 8/1 |
University of South Carolina: Aiken | 8/1 |
University of St. Francis | 8/1 |
University of Tennessee: Martin | 8/1 |
University of Valley Forge | 8/1 |
University of Wisconsin–Superior | 8/1 |
Vanguard University of Southern California | 8/1 |
Washington Adventist University | 8/1 |
Wayne State University | 8/1 |
Webber International University | 8/1 |
Webster University | 8/1 |
Webster University: The Netherlands | 8/1 |
West Virginia University | 8/1 |
Western Kentucky University | 8/1 |
Wilmington College | 8/1 |
Youngstown State University | 8/1 |
Trinity College of Florida | 8/2 |
Valdosta State University | 8/2 |
Point University | 8/3 |
Austin Peay State University | 8/4 |
Institute of American Indian Arts | 8/4 |
Indiana University Kokomo | 8/6 |
Midwestern State University | 8/7 |
St. Louis Christian College | 8/7 |
Laurel University | 8/8 |
American University in Dubai | 8/10 |
University of Wyoming | 8/10 |
University of Texas – Pan American | 8/11 |
Baptist College of Florida | 8/15 |
Bellarmine University | 8/15 |
Beth Medrash Govoha | 8/15 |
Bethel College (Indiana) | 8/15 |
Boise Bible College | 8/15 |
Calvin University | 8/15 |
Central Baptist College | 8/15 |
Central College | 8/15 |
Central Methodist University | 8/15 |
College of St. Elizabeth | 8/15 |
Concordia University Wisconsin | 8/15 |
Cornerstone University | 8/15 |
Dallas Christian College | 8/15 |
Eastern Illinois University | 8/15 |
Eureka College | 8/15 |
Fairmont State University | 8/15 |
Grambling State University | 8/15 |
Grand View University | 8/15 |
Hilbert College | 8/15 |
Holy Cross College | 8/15 |
Holy Names University | 8/15 |
Indiana State University | 8/15 |
Kean University | 8/15 |
Louisiana College | 8/15 |
McMurry University | 8/15 |
Mount Mercy University | 8/15 |
Murray State University | 8/15 |
Northwest Nazarene University | 8/15 |
Ohio Northern University | 8/15 |
Oklahoma City University | 8/15 |
Prescott College | 8/15 |
Rabbinical College of Telshe | 8/15 |
Roberts Wesleyan College | 8/15 |
Sacred Heart Major Seminary | 8/15 |
Seton Hill University | 8/15 |
St. Joseph’s College New York: Suffolk Campus | 8/15 |
St. Joseph’s College, New York | 8/15 |
Summit University | 8/15 |
Tennessee Wesleyan College | 8/15 |
Texas A&M University–Commerce | 8/15 |
Texas Southern University | 8/15 |
Union College (Kentucky) | 8/15 |
Universidad Metropolitana | 8/15 |
University of Alaska Anchorage | 8/15 |
Prescott College | 8/15 |
Rabbinical College of Telshe | 8/15 |
Roberts Wesleyan College | 8/15 |
Sacred Heart Major Seminary | 8/15 |
Seton Hill University | 8/15 |
St. Joseph’s College New York: Suffolk Campus | 8/15 |
St. Joseph’s College, New York | 8/15 |
Summit University | 8/15 |
Tennessee Wesleyan College | 8/15 |
Texas A&M University–Commerce | 8/15 |
Texas Southern University | 8/15 |
Union College (Kentucky) | 8/15 |
Universidad Metropolitana | 8/15 |
University of Alaska Anchorage | 8/15 |
University of Maine at Machias | 8/15 |
University of New Orleans | 8/15 |
University of Southern Indiana | 8/15 |
University of the Cumberlands | 8/15 |
University of Virginia’s College at Wise | 8/15 |
Viterbo University | 8/15 |
Walsh University | 8/15 |
Westminster College (Utah) | 8/15 |
Westmont College | 8/15 |
William Jewell College | 8/15 |
Dordt College | 8/16 |
Inter American University of Puerto Rico: Aguadilla Campus | 8/16 |
Langston University | 8/17 |
Mississippi Valley State University | 8/17 |
West Virginia State University | 8/17 |
Pontifical Catholic University of Puerto Rico | 8/19 |
Pontifical Catholic University of Puerto Rico | 8/19 |
Gwynedd Mercy University | 8/20 |
University of Alabama in Huntsville | 8/20 |
University of Montevallo | 8/20 |
Northern Kentucky University | 8/21 |
Arkansas State University | 8/22 |
California University of Pennsylvania | 8/22 |
Southwestern College | 8/22 |
SUNY College of Agriculture and Technology at Morrisville | 8/22 |
Southwestern College | 8/22 |
SUNY College of Agriculture and Technology at Morrisville | 8/22 |
University of Michigan: Flint | 8/22 |
East Texas Baptist University | 8/23 |
Universidad Pentecostal Mizpa | 8/24 |
University of Texas at Tyler | 8/24 |
Hobe Sound Bible College | 8/25 |
Pacific University | 8/25 |
Central Connecticut State University | 8/26 |
Limestone College | 8/26 |
North Greenville University | 8/26 |
Southern Arkansas University | 8/27 |
Northwestern Polytechnic University | 8/29 |
University of Missouri: St. Louis | 8/29 |
Mount Marty College | 8/30 |
Pillar College | 8/30 |
Bluefield College | 8/31 |
Eastern Kentucky University | 8/31 |
York College | 8/31 |
Colleges with Rolling Admission Deadlines Throughout 2023
A Path Forward for College Applicants Who Struck Out
While we know this list of schools isn’t exactly abounding in brand-name institutions, if you’re a student hoping to transfer to a selective university and you struck out in the admissions process out of high school, attending a school on this list might be your best option.
It sure beats hanging out at the beach for a year or traveling abroad if you hope to have different transfer admissions results. After all, it often scares admissions officers when students are a year outside of a high school or college curriculum. So consider swallowing your pride and looking deeply at some of the schools on this list — even if you’ve never heard of most of the institutions.
Ivy Coach’s Go-Forward Assistance with Transfer Applications
If you’re interested in optimizing your case for transfer admission after striking out in the college admissions process out of high school, fill out Ivy Coach‘s free consultation form, and we’ll be in touch.
You are permitted to use www.ivycoach.com (including the content of the Blog) for your personal, non-commercial use only. You must not copy, download, print, or otherwise distribute the content on our site without the prior written consent of Ivy Coach, Inc.
TOWARD THE CONQUEST OF ADMISSION
If you’re interested in Ivy Coach’s college counseling, fill out our free consultation form and we’ll be in touch.
Get Started