The Ivy Coach Daily
Fulbright Scholars by College
Top Producing Universities of Fulbright Scholars
The Fulbright Program, founded in 1946, is one of the most prestigious and competitive scholarships offered to graduating college seniors, graduate students, and early career professionals. The program is designed to improve diplomacy and intercultural relations between the people of the United States and nations worldwide. Ok, perhaps the Fulbright scholarship isn’t as prestigious as the Rhodes Scholarship, but we’re splitting hairs. So, which of America’s universities produced the most Fulbright Scholars for the 2025-2026 cycle? Let’s find out!
National Universities
Among national universities, the following schools claim the most Fulbright offers awarded. Note that all eight Ivy League schools, MIT, Stanford, Duke, UChicago, and more of America’s most selective institutions, are represented with 14 offers or greater.
| Institution | Grants | Applications |
| Georgetown University | 42 | 159 |
| Brown University | 41 | 184 |
| Harvard University | 41 | 166 |
| Yale University | 38 | 184 |
| Dartmouth College | 32 | 105 |
| Columbia University in the City of New York | 26 | 129 |
| New York University | 25 | 146 |
| Princeton University | 25 | 94 |
| University of Michigan-Ann Arbor | 25 | 100 |
| Baylor University | 24 | 103 |
| University of North Carolina at Chapel Hill | 24 | 123 |
| University of Notre Dame | 22 | 72 |
| Duke University | 21 | 104 |
| University of Chicago | 21 | 76 |
| Arizona State University Campus Immersion | 20 | 75 |
| University of Virginia-Main Campus | 20 | 115 |
| Stanford University | 19 | 96 |
| University of Pennsylvania | 19 | 113 |
| University of Southern California | 19 | 100 |
| Cornell University | 18 | 69 |
| Massachusetts Institute of Technology | 18 | 42 |
| University of Iowa | 18 | 45 |
| Northwestern University | 17 | 93 |
| Villanova University | 17 | 99 |
| American University | 16 | 40 |
| The University of Alabama | 15 | 46 |
| Emory University | 14 | 78 |
| Johns Hopkins University | 14 | 55 |
| Tufts University | 14 | 59 |
| Tulane University of Louisiana | 13 | 45 |
| Indiana University-Bloomington | 12 | 32 |
| University of California-Los Angeles | 12 | 69 |
| Boston College | 11 | 62 |
| Ohio State University-Main Campus | 11 | 65 |
| Rutgers University-New Brunswick | 11 | 70 |
| The University of Texas at Austin | 11 | 56 |
| University of Georgia | 11 | 48 |
| Boston University | 10 | 78 |
| The University of Tennessee-Knoxville | 10 | 45 |
| Washington University in St Louis | 10 | 59 |
| Fordham University | 9 | 52 |
| Michigan State University | 9 | 38 |
| Northeastern University | 9 | 50 |
| University of California-Davis | 9 | 49 |
| University of Central Florida | 9 | 56 |
| University of Louisville | 9 | 36 |
| University of Wisconsin-Madison | 9 | 67 |
Liberal Arts Colleges
Among liberal arts colleges, the following schools claim the most Fulbright offers awarded.
| Institution | Grants | Applications |
| Pitzer College | 18 | 76 |
| Amherst College | 17 | 52 |
| Bowdoin College | 17 | 46 |
| Pomona College | 17 | 75 |
| Williams College | 17 | 62 |
| Oberlin College | 16 | 76 |
| Carleton College | 14 | 68 |
| College of the Holy Cross | 12 | 53 |
| Barnard College | 11 | 65 |
| Wellesley College | 11 | 45 |
| Wesleyan University | 11 | 42 |
| Smith College | 10 | 32 |
| Bates College | 9 | 54 |
| Occidental College | 9 | 30 |
| Colgate University | 8 | 52 |
| Davidson College | 8 | 40 |
| Kenyon College | 8 | 34 |
| University of Portland | 8 | 22 |
| Macalester College | 7 | 29 |
| Middlebury College | 7 | 27 |
| Scripps College | 7 | 28 |
| Wabash College | 6 | 12 |
| Bryn Mawr College | 5 | 23 |
| Hamilton College | 5 | 43 |
| Haverford College | 5 | 29 |
| Lafayette College | 5 | 15 |
| Reed College | 5 | 43 |
| United States Air Force Academy | 5 | 14 |
| Agnes Scott College | 4 | 7 |
| Bard College | 4 | 31 |
| Grinnell College | 4 | 26 |
| Hope College | 4 | 14 |
| Rhodes College | 4 | 18 |
| SUNY College at Geneseo | 4 | 17 |
| Swarthmore College | 4 | 31 |
| Vassar College | 4 | 21 |
| Colorado College | 3 | 28 |
| Dickinson College | 3 | 28 |
| Gettysburg College | 3 | 11 |
| Kalamazoo College | 3 | 18 |
| Saint Michael’s College | 3 | 16 |
| St Olaf College | 3 | 18 |
| Whitman College | 3 | 7 |
| Bucknell University | 2 | 2 |
| Centre College | 2 | 11 |
| Colby College | 2 | 20 |
| Connecticut College | 2 | 15 |
| Cornell College | 2 | 7 |
| Denison University | 2 | 21 |
| Franklin and Marshall College | 2 | 18 |
| Gustavus Adolphus College | 2 | 10 |
| Juniata College | 2 | 17 |
| Lawrence University | 2 | 17 |
| Meredith College | 2 | 3 |
| Mount Holyoke College | 2 | 17 |
| St. Mary’s College of Maryland | 2 | 9 |
| The University of the South | 2 | 16 |
| Trinity College | 2 | 21 |
| United States Military Academy | 2 | 22 |
Ivy Coach’s Assistance with Fulbright Applications
If you’re interested in optimizing your case for receiving a prestigious Fulbright Scholarship, Ivy Coach assists students in crafting compelling narratives. To proceed, fill out our complimentary consultation form, indicate in the comments that you’re applying for a Fulbright, and we’ll be in touch.
You are permitted to use www.ivycoach.com (including the content of the Blog) for your personal, non-commercial use only. You must not copy, download, print, or otherwise distribute the content on our site without the prior written consent of Ivy Coach, Inc.
Interested in Ivy Coach’s Services?
Let us help you navigate the admissions process with confidence.
Schedule a ConsultationTOWARD THE CONQUEST OF ADMISSION
If you’re interested in Ivy Coach’s college counseling, fill out our complimentary consultation form and we’ll be in touch.
Get Started